<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Article Blog &#187; promotions</title>
	<atom:link href="http://www.articblog.com/tag/promotions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articblog.com</link>
	<description>Search Engine Optimisation To Help You Get the #1 Spot in the Web</description>
	<lastBuildDate>Sun, 23 May 2010 13:09:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Basics Of Keywords</title>
		<link>http://www.articblog.com/the-basics-of-keywords/</link>
		<comments>http://www.articblog.com/the-basics-of-keywords/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:07:24 +0000</pubDate>
		<dc:creator>Glen Barnhardt</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[affiliate work]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[keyword tools]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online work]]></category>
		<category><![CDATA[ppc webspy]]></category>
		<category><![CDATA[promotions]]></category>

		<guid isPermaLink="false">http://www.articblog.com/the-basics-of-keywords/</guid>
		<description><![CDATA[74.2% of the population of the United States is online, Which means that if you are looking to work with online sales it is wise to research and find the best keywords for your product or niche. There was close to 12 billion searches in the month of August 2008,and the number of internet users who use search engines has increased from one third to 49%, fast catching the daily use of email by internet users (which has comparably increased from 52% to 60% over the same period.]]></description>
		<wfw:commentRss>http://www.articblog.com/the-basics-of-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
